CDJ-200 Digital CD Deck with Effects
Print page | Home | back
Compact design. Optimal performance.
This compact player houses innovative features such as full-function MP3 playback, looping and a unique one button Beat Cutter.
But the beauty of the CDJ-200 also shines through to the outside. Our CDJ-200 has a stunning design – the unit is robust and portable. This ensures that the deck will certainly appeal to both mobile and home DJs, bars and other installations with a limited space.
Specifications
| Main Features | CDJ-200 |
|---|---|
| Plays | • CD (including CD-R/-RW)
• MP3 on CD |
| MP3 | MPEG-1 32Kbps - 320 Kbps / MPEG-2 16 Kbps - 160 Kbps |
| Anti Vibration | Yes |
| Included Accessories | Power cord, manual, stereo phono cable, Control Cord, Forced Eject Pin |
| Demo Video | Watch |
| Input/Output | CDJ-200 |
| Disc Slot | Yes |
| Analogue Output | Yes |
| Digital Output | Yes |
| Headphone Output | Yes |
| Display | CDJ-200 |
| Display | Yes |
| Playing Address | Yes |
| Performance Control | CDJ-200 |
| Jog Dial size | 100,0 mm |
| Jog Dial type | Jog Dial |
| Hot Loop | Yes |
| Quick Start | Yes |
| Auto Beat Loop / Emergency | Yes |
| Beat / Loop Cutter | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | Out Adjust |
| Reloop | Yes |
| Digital Jog Break | Jet, Zip & Wah |
| Jog Modes | CDJ mode |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Relay Play | Yes |
| Frame Search | 1/75 Sec |
| Tempo | CDJ-200 |
| Master Tempo | Yes |
| Tempo Control steps | 0.02% at +/-6%, 0.05 at +/- 10% & 16% |
| Tempo Control Ranges (CD) | +/- 6%, +/- 10%, +/- 16% |
| BPM Counter | Yes |
| Front loading Slot-In CD | Yes |
| Cue Functions | CDJ-200 |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue / Loop Memory | Yes |
| Specifications | CDJ-200 |
| Frequency Response | 4 Hz ~ 20 kHz |
| Signal to Noise Ratio | 110 dB or more (EIAJ) |
| Distortion | 0.006% (EIAJ) |
| Power Consumption | 16 W |
| Power Requirements | 220 - 240 V, 50/60 Hz |
| Dimensions (W x H xD) | 216 x 292 x 99.5 mm |
| Net Weight | 3.2 kg |
Print page | Home | back
