DJM-T1 2 Channel Effects Mixer with Traktor Scratch Duo 2
Print page | Home | back
The ultimate mixing solution in one unit.
The DJM-T1 is the first TRAKTOR certified mixer designed specifically to natively control all of the software’s advanced new features. The DJM-T1 is the complete solution: a hybrid mixer, a controller and audio interface in one unit.
Also included in the box is a copy of TRAKTOR SCRATCH DUO 2 software, along with the CONTROL CD and vinyl needed for DVS scratch control. All that’s left is to connect your CDJs or turntables to the mixer and the software does the rest.
The DJM-T1 brings the included software’s exciting new features to life straight out of the box – particularly the eagerly awaited Sample Decks. Alongside the two scratch decks, DJs can open a pair of Sample Decks and load up to four loops or samples in each – for amazing loops and remixing on the fly.
DJs won’t need to touch the computer as all browsing, loading and even cue, play and nudge features are available should the turntables go down. There’s a bank of dedicated controls for TRAKTOR’s Advanced and Chained effects and the included software provides six stunning FX. Scratch DJs will be glad to see essential crossfader adjustments such as lag, tension, curve and reverse functions.
The onboard soundcard and MIDI interface lets DJs connect to a computer with a single USB cable and there’s a dedicated output channel to easily record your set straight back into the mixer. Inheriting the sound quality design of our industry-leading DJM-900 and DJM-2000, the DJM-T1 delivers a clear and powerful club sound every time.
Specifications
| Main Features | DJM-T1 |
|---|---|
| Beat Effects | Reverb, Delay, Flanger, Filter, Beatmasher, Gater |
| MIDI/HID Control | Browse, Transport, Effects, Sample Decks, Hot Cue and more |
| Recording to USB | Yes |
| No. of Channels | 2 plus Master Sample Deck Output |
| Sampling Rate / Depth | 48 kHz / 24-bit |
| P-LOCK Fader Cap | Yes |
| Channels | DJM-T1 |
| Channel EQ | 3 band |
| EQ Range | -∞ ~ +6 |
| Level Meter Type | Individual |
| Level Meter Size | 12 Segment |
| Input | DJM-T1 |
| CD/LINE Input (RCA) | 2 |
| PHONO (RCA) Input | 2 |
| MIC Input (XLR) | 1 |
| MIC Input (1/4 inch Jack) | 1 |
| AUX Input (RCA) | 1 |
| Output | DJM-T1 |
| Master Output (XLR) | 1 |
| Master Output (RCA) | 1 |
| Booth Output (1/4 inch Jack) | 1 |
| USB-B | 1 |
| Master | DJM-T1 |
| Level Meter Size | 12 Segment |
| Cross Fader | DJM-T1 |
| Fader Curve | Sharp, Curve and Thru |
| Lag Adjust | Software |
| Tension Adjustment | Yes |
| Reverse | Yes |
| Effect/Sampler | DJM-T1 |
| 3-Band Isolator | Yes |
| Effect Level & Depth Volume | 16 effects parameter controls |
| Sampler | Two 4-bank software sample decks |
| Mic | DJM-T1 |
| Mic Connection | Dual XLR/Jack |
| Mic EQ | 2 band |
| Mic EQ Range | -12 / +12 dB |
| Midi Info | DJM-T1 |
| MIDI LFO | 6 |
| Soundcard | DJM-T1 |
| Connection | USB |
| Sample Rate | 24-bit |
| TRAKTOR SCRATCH Certified | Yes |
| Special Features | Use the included CONTROL CD or vinyl to operate scratch functions from CDJs or turntables |
| Specifications | DJM-T1 |
| Dimensions (W x H x D) | 265 x 108 x 403 mm |
| Weight | 6.1 kg |
| Power Consumption | 25 W |
| Auto Standby | Yes |
| SN Ratio: Line | > 106 dB |
| Sampling Rate | 48 kHz |
| A/D Converter | 24-bit |
| D/A Converter | 24-bit |
| Frequency Response | 20 Hz to 20 kHz |
| Harmonic Distortion | < 0.004% |
| Headroom | 24 dB |
Print page | Home | back
